Couple Potential Bars Tiny Copper Non Base
Liva Grup
Couple Potential Bars Tiny Copper Non Base |
|
| Couple Potential Bars Tiny Copper Non Base | |
|---|---|
| Couple Potential Bars Tiny Copper Non Base | ||||||||
| Part No | Product Name | Thickness | Width | Height | Conductor Stabilizer Material | Property | Weight | Quantity/Total Box Weight |
| LG-4K.10.305.300.SC.G | Eş Potansiyel Bara | 5 | 30 | 300 | Tiny Copper Non Base | Non Base | 0,53 kg | Variable |
| LG-4K.10.305.500.SC.G | Eş Potansiyel Bara | 5 | 30 | 500 | Tiny Copper Non Base | Non Base | 0,81 kg | Variable |
| LG-4K. 10.405.500.SC.G | Eş Potansiyel Bara | 5 | 40 | 500 | Tiny Copper Non Base | Non Base | 1,04 kg | Variable |
| LG-4K.10.505.500.SC.G | Eş Potansiyel Bara | 5 | 50 | 500 | Tiny Copper Non Base | Non Base | 1,23 kg | Variable |



