Copper Strip Conductors
Liva Grup
Copper Strip Conductors |
|
| Copper Strip Conductors | |
|---|---|
| COPPER STRIP CONDUCTORS | ||||||
| Part No | Product Name | Diameter | Conductor Stabilizer Material | Conductor Dimension | Weight | Box Quantity |
| LG-4M.15.202.C | Copper Strip Conductor | 20x2 mm | Copper | 20x2 mm | 0,360 kg/meter | 1000 kg/Palet |
| LG-4M.15.203.C | Copper Strip Conductor | 20x3 mm | Copper | 20x3 mm | 0,540 kg/meter | 1000 kg/Palet |
| LG-4M.15.205.C | Copper Strip Conductor | 20x5 mm | Copper | 20x5 mm | 0,500 kg/meter | 1000 kg/Palet |
| LG-4M.10.305.C | Copper Strip Conductor | 30x5 mm | Copper | 30x5 mm | 1,350 kg/meter | 1000 kg/Palet |



.jpg)